- Home
- Products
- Plastic Fasteners
- Christmas Tree Clips
Christmas Tree Clips
Christmas Tree Clips, also known as Xmas Tree Clips or Fasteners, offer a versatile way to secure two or more panels together. They can be used with a wide variety of materials such as metal, plastic, wood, foam and rubber. They are especially useful in applications where end panels have a blind hole. Available in a variety of different diameters, lengths and head styles, they offer a quick and easy fastening solution across many industries. Upon request, they can be produced in over 50 made-to-order colours.
Category: Plastic Fasteners
- DETAILS
- ORDER ENQUIRY
- Documents
DETAILS
PART ID | ARTICLE NUMBER | COLOUR | HEAD STYLE | HOLE SIZE MM | APPROX GRIP RANGE | D | H | L | CARTON QTY |
---|---|---|---|---|---|---|---|---|---|
967806101 | 266-0001 | Black | Domed | 6.6 – 7.5 | 2.5 – 19.5 | 16.0 | 2.0 | 27.0 | 5000 |
967807901 | 266-0481 | Beige | |||||||
967810201 | 266-0550 | Slate Grey | |||||||
970479601 | 266-0805 | Pale Grey | |||||||
967808401 | 266-0822 | Bus Grey | |||||||
967806201 | 266-0006 | Black | Flat | 6.6 – 7.5 | 2.5 – 19.5 | 16.0 | 1.2 | 27.0 | 5000 |
967959001 | 266-0829 | White | |||||||
967806301 | 266-0007 | Black | Flat | 6.6 – 7.5 | 2.5 – 19.5 | 20.5 | 1.2 | 27.0 | 4000 |
967807301 | 266-0156 | White | |||||||
967807601 | 266-0019 | Black | Flat | 6.0 – 6.8 | 2.6 – 28.0 | 12.0 | 1.0 | 36.0 | 7500 |
967807701 | 266-0022 | White | |||||||
967810101 | 266-0501 | Mist Grey | |||||||
967810301 | 266-0601 | Beige | |||||||
967810501 | 266-0701 | White Smoke | |||||||
967806401 | 266-0021 | Black | Domed | 7.8 – 8.1 | 2.4 – 10.0 | 18.0 | 2.0 | 19.6 | 6000 |
967806501 | 266-0026 | Black | Domed | 6.0 – 6.8 | 2.5 – 10.8 | 14.0 | 2.0 | 15.0 | 10000 |
967808301 | 266-0718 | White | |||||||
967806901 | 266-0062 | Black | Domed | 4.8 – 5.1 | 2.0 – 9.0 | 12.0 | 1.5 | 15.0 | 5000 |
967806601 | 266-0050 | White | Domed | 4.8 – 5.1 | 2.0 – 9.0 | 12.0 | 1.5 | 15.0 | 15000 |
970479701 | 266-0663 | Beige | |||||||
970479801 | 266-0664 | Pale Grey | |||||||
967972001 | 266-0562 | Metal Grey | |||||||
967806701 | 266-0052 | Black | Domed | 7.8 – 8.1 | 2.4 – 8.5 | 18.5 | 2.0 | 13.0 | 6000 |
967806801 | 266-0053 | Black | Domed | 6.8 – 7.2 | 2.0 – 10.0 | 17.0 | 3.0 | 17.5 | 5000 |
967807001 | 266-0115 | Black | Flat | 6.0 – 6.8 | 2.5 – 10.0 | 20.2 | 1.7 | 15.0 | 6000 |
967807101 | 266-0152 | Black | Domed | 6.6 – 7.5 | 2.5 – 7.5 | 14.0 | 2.0 | 10.5 | 12000 |
967807201 | 266-0153 | Classic Cream | |||||||
967807401 | 266-0185 | Black | Domed | 4.9 – 5.1 | 2.0 – 10.0 | 15.0 | 2.0 | 15.0 | 5000 |
967807501 | 266-0212 | Black | Domed | 7.8 – 8.1 | 2.0 – 13.0 | 18.0 | 2.0 | 24.5 | 5000 |
970492401 | 266-0222 | Metal Grey | |||||||
967807801 | 266-0333 | Black | Domed | 5.9 – 6.1 | 2.0 – 10.0 | 16.0 | 2.0 | 15.0 | 3000 |
970479901 | 266-07811 | Clear | |||||||
967810401 | 266-0658 | Black | Flat | 6.4 – 6.6 | 2.5 – 30.0 | 34.8 | 3.2 | 36.0 | 1000 |
967808201 | 266-0714 | Slate Grey |
ORDER ENQUIRY